T.R. Mevlana Development Agency
Karaman Investment Support Office
Ahi Osman Mahallesi İsmet Paşa Caddesi No:2
Daire: 2 Merkez / Karaman TÜRKİYE 70100
Organizations that can provide land or buildings for entrepreneurs who want to invest in Karaman are as follows:
You can find information about the sectoral distribution of firms operating in Karaman Organized Industrial Zone, Number of Enterprises in Production and Employment in the following tables.
Karaman Organized Industrial Zone Parcel Status
Situation | Industry | Service / Support | Total |
In Production | 169 | 24 | 193 |
Ready for Production | 39 | 20 | 59 |
Interrupt | 33 | 0 | 33 |
Under Construction | 41 | 7 | 48 |
Project | 33 | 3 | 36 |
Unassigned | 9 | 4 | 13 |
Total | 324 | 58 | 382 |
Karaman Organized Industrial Zone Sectoral Distribution
No | Sector | Number of Companies in Operation | Employment |
1 | Manufacture of Food Products | 75 | 7.819 |
2 | Manufacture of Apparel | 2 | 128 |
3 | Manufacture of Paper, Paper Products and Media | 20 | 1.181 |
4 | Manufacture of Machinary and Equipment | 24 | 662 |
5 | Manufacture of Fabricated Metal Products | 19 | 232 |
6 | Manufacture of Furniture | 3 | 331 |
7 | Other Manufacturing | 26 | 758 |
8 | Service Support Parcels | 24 | 172 |
TOTAL | 193 | 11.283 |
In Karaman, there are approximately 1.152 workplaces with around 3.000 employees in 3 small industrial sites
Karaman Small Industrial Sites
No |
Small Industrial Site |
Number of Worplace |
Situation |
Employment (About) |
1 | Karaman Central Anatolian Industrial Site | 735 | Active | 2.200 |
2 | Tekmarsan Small Industrial Site | 324 | Active | 610 |
3 | Ermenek Industrial Site | 93 | Active | 280 |
4 | Chambers of Craftsmen Industrial Site | 373 | Construction | - |
5 | Sarıveliler Small Industrial Site | 34 | Construction | - |
6 | Ahmet Yenilmez Food SIS | 26 | Construction | - |
7 | Karaman Mercan SIS | - | Project | - |
TOTAL |
1.585 |
- |
3.090 |